# AAM 4% Report Export

**File type:** Pipe delimited.

**Location:** `/dti/exchange/cm`. The file name is specified at run time.

| Field                                                | Format     |
| ---------------------------------------------------- | ---------- |
| AAM Zone                                             | x(6)       |
| Excluded                                             | yes/no     |
| Subscription ID                                      | 9999999999 |
| Start Date                                           | mm/dd/yy   |
| End Date                                             | mm/dd/yy   |
| Grace Days                                           | 999999     |
| Delivery Schedule                                    | x(8)       |
| Write-off Date                                       | mm/dd/yy   |
| Grace Owed Amount                                    | 9999999.99 |
| Discount                                             | 999999.99  |
| Total Amount                                         | 9999999.99 |
| Grace Copies                                         | 999999     |
| Grace Copies by Group (one field for each day group) | 999999     |
| Rate Code                                            | x(20)      |
| Exclude Reason Code                                  | x(8)       |
