# Bellatrix Import and Export

{% hint style="info" %}
**Note:**

*The Bellatrix Interface requires a separate license fee to use. Contact the Naviga Support Center for more information.*
{% endhint %}

**File type:** Fixed length with spaces between each field.

**Location:** `/dti/exchange/cm`. The import file should be named `xferout.scs`. The export file will be named `xferin.scs`.

### Import from Bellatrix

| Record             | L  | Content                                      |
| ------------------ | -- | -------------------------------------------- |
| Control Header     | 5  | Number of records                            |
|                    | 5  | Total returns                                |
|                    |    |                                              |
| File Detail Record | 5  | Internal ID #                                |
|                    | 8  | Sales date (yyyymmdd)                        |
|                    | 1  | Not used                                     |
|                    | 1  | Edition                                      |
|                    | 3  | Zone number                                  |
|                    | 3  | Route number (“group”)                       |
|                    | 1  | Rack/dealer (1 for rack, 2 for other routes) |
|                    | 5  | Counter/dealer #                             |
|                    | 14 | Outlet number                                |
|                    | 40 | Outlet address                               |
|                    | 5  | ZIP Code                                     |
|                    | 3  | Draw                                         |
|                    | 3  | Returns                                      |
|                    | 3  | Sold                                         |
|                    | 6  | Cash                                         |
|                    | 5  | Time loaded (hh:mm)                          |
|                    | 5  | First sale (hh:mm)                           |
|                    | 5  | Last sale (hh:mm)                            |

### Export to Bellatrix

| Record         | L  | Content                                      |
| -------------- | -- | -------------------------------------------- |
| Control Header | 5  | Number of records                            |
|                | 5  | Total draw                                   |
|                |    |                                              |
| Detail Record  | 8  | Sales date (yyyymmdd)                        |
|                | 1  | 0 (not used)                                 |
|                | 1  | Edition                                      |
|                | 1  | Rack/dealer (1 for rack, 2 for other routes) |
|                | 14 | Outlet number                                |
|                | 3  | Draw                                         |
|                | 1  | Update flag                                  |
