# Grace Owed Export

**File type:** Pipe delimited.

**Location:** `/dti/exchange/cm`. The file name will be `graceMMDDYY-xxx`, where “MMDDYY” represents the month, date and year of the export, respectively, and “xxx” represents an incrementing sequence number that distinguishes files exported on the same day.

| Field                      | Sample Output            |
| -------------------------- | ------------------------ |
| FullName                   | PATRICK KEEN\|           |
| FirstName                  | \|                       |
| LastName                   | PATRICK KEEN\|           |
| DeliveryAddressLine1       | PO BOX 552\|             |
| DeliveryAddressLine2       | ELEANOR WV  25070-0552\| |
| DeliveryAddressLine3       | \|                       |
| DeliveryAddressLine4       | \|                       |
| DeliveryAddressLine5       | \|                       |
| DeliveryAddressLine6       | \|                       |
| HouseNumber                | PO BOX 552\|             |
| Street                     | \|                       |
| City                       | ELEANOR\|                |
| State                      | WV\|                     |
| ZIP                        | 25070\|                  |
| ZIPExtension               | 0552\|                   |
| DeliveryPointCode          | 527\|                    |
| BilltoName                 | PATRICK KEEN\|           |
| BilltoFirstName            | \|                       |
| BilltoLastName             | PATRICK KEEN\|           |
| BillToPhone                | \|                       |
| BilltoUnlistedPhone        | n\|                      |
| BilltoOccEmailAddr         | \|                       |
| BilltoDeliveryAddressLine1 | PO BOX 552\|             |
| BilltoDeliveryAddressLine2 | ELEANOR WV  25070-0552\| |
| BilltoDeliveryAddressLine3 | \|                       |
| BilltoDeliveryAddressLine4 | \|                       |
| BilltoDeliveryAddressLine5 | \|                       |
| BilltoDeliveryAddressLine6 | \|                       |
| BilltoHouseNumber          | PO BOX 552\|             |
| BilltoStreet               | ELEANOR\|                |
| BilltoCity                 | WV\|                     |
| BilltoState                | 25070\|                  |
| BilltoZIP                  | 0552\|                   |
| BilltoZIPExtension         | 527\|                    |
| BilltoDeliveryPointCode    | \|                       |
| Route                      | C6001\|                  |
| SubscriptionID             | 132895\|                 |
| GraceOwedAmtInclTax        | 15.90\|                  |
| GraceOwedAmtExclTax        | 4.75\|                   |
| SalesTax                   | 1.15\|                   |
| CityTaxAmount              | .00\|                    |
| CountyTaxAmount            | .48\|                    |
| StateTaxAmount             | .29\|                    |
| CountryTaxAmount           | .38\|                    |
| SubscriberStatus           | Perm Stopped\|           |
| PublicationName            | Daily Messenger\|        |
| RunDate                    | 07/03/22\|               |
| ExpireDate                 | 06/14/98\|               |
| NumberOfRenewalsSent       | 0\|                      |
| DateRangeIdentifier        | D1\|                     |
| GracePeriodStartDate       | 06/14/98\|               |
| GracePeriodEndDate         | 06/18/98\|               |
| ComboSubscriptionID        | 0\|                      |
| ComboID                    | \|                       |
| ComboDescription           | \|                       |
| AmountDue                  | .00\|                    |
| SubscriptionRate           | dmDSNORMAL\|             |
| SubscriptionAmount         | 20.00\|                  |
| BillingMethod              | Carrier Collect\|        |
| CreditStatus               | STOP\|                   |
| LastPaymentDate            | 07/03/1998\|             |
| LastPaymentAmount          | 20.00\|                  |
| PaymentType                | Cash\|                   |
| PaymentLength              | 46\|                     |
| PaymentTerm                | Day\|                    |
| LastRenewalDate            | 08/09/2021\|             |
| FeesOwed                   | 10.00\|                  |
| FeesOwedTax                | 2.4                      |
| Phone                      | \|                       |
| UnlistedPhone              | \|                       |
| EmailAddr                  | \|                       |
| Literal                    |                          |
