> For the complete documentation index, see [llms.txt](https://docs.navigaglobal.com/circulation-user-manual/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.navigaglobal.com/circulation-user-manual/14-appendix-b-file-formats/file-mapping-data-elements/bas-reconciliation-detail.md).

# BAS Reconciliation (Detail)

The following data elements can be used with the “BASReconcilDtl” usage.

| Data Element              | Description                   |
| ------------------------- | ----------------------------- |
| Account ID                | Account ID                    |
| Amount                    | Amount                        |
| BAS Categor&#x79;**\***   | BAS category                  |
| Charge Code Description   | Description of charge code    |
| Charge Code ID            | ID of charge code             |
| Charge Date               | Date of the charge            |
| Charge Type               | Type of charge                |
| City Tax Amount           | Tax amount for city           |
| City Tax Authority        | Tax authority for city        |
| City Tax Change           | Change in city tax            |
| City Tax Exempt Chg       | Tax exempt change for city    |
| City Tax Exempt Reason    | Reason for tax exempt change  |
| Country Tax Amount        | Tax amount for country        |
| Country Tax Authority     | Tax authority for country     |
| Country Tax Change        | Change in country tax         |
| Country Tax Exempt Chg    | Tax exempt change for country |
| Country Tax Exempt Reason | Reason for tax exempt change  |
| County Tax Amount         | Tax amount for county         |
| County Tax Authority      | Tax authority for county      |
| County Tax Change         | Change in county tax          |
| County Tax Exempt Chg     | Tax exempt change for county  |
| County Tax Exempt Reason  | Reason for tax exempt change  |
| Product ID                | ID of the product             |
| Quantity                  | Quantity                      |
| Route ID                  | ID of the route               |
| State Tax Amount          | Tax amount for state          |
| State Tax Authority       | Tax authority for state       |
| State Tax Change          | Change in state tax           |
| State Tax Exempt Chg      | Tax exempt change for state   |
| State Tax Exempt Reason   | Reason for tax exempt change  |
| Transaction Reference     | Reference number              |
| Unit Rate                 | Rate per unit                 |

> **\*** *Field is required.*
