# Subscriber Balances Export Format

**File Type:** Pipe delimited

**File location:** `/dti/exchange/cm/<file name>`\
where \<file name> is the name entered at runtime.

| Field                   | Format          | Export Option  |
| ----------------------- | --------------- | -------------- |
| ProductID               | char (8)        | detail/summary |
| SubscriptionID          | integer (10)    | detail/summary |
| Subscription Balance    | decimal (5.2-)  | detail/summary |
| Billing Method          | char (15)       | detail/summary |
| Subscription Status     | char (15)       | detail/summary |
| Export Run Date         | date (mm/dd/yy) | detail/summary |
| Publication Run Date    | date (mm/dd/yy) | detail/summary |
| Occupant Name           | char (30)       | detail         |
| Address Line 1          | char (30)       | detail         |
| Address Line 2          | char (30)       | detail         |
| Address Line 3          | char (30)       | detail         |
| Address Line 4          | char (30)       | detail         |
| Address Line 5          | char (30)       | detail         |
| Bill-To Occupant Name   | char (30)       | detail         |
| Bill-To Address Line 1  | char (30)       | detail         |
| Bill-To Address Line 2  | char (30)       | detail         |
| Bill-To Address Line 3  | char (30)       | detail         |
| Bill-To Address Line 4  | char (30)       | detail         |
| Bill-To Address Line 5  | char (30)       | detail         |
| Subscriber Phone Number | 999-999-9999    | detail         |
| Combo ID                | integer (10)    | detail/summary |
| Combo Balance (Total)   | decimal (5.2-)  | detail/summary |
